Westfield State
Team Contact Information
- Division:
- Central
- Email:
- emauthe5896@westfield.ma.edu
- Captain
- Eyan C.
- Phone:
- 413-800-2610

- @westfieldclubbaseball
Westfield State Schedule
| Home Team | Away Team | Date | First Pitch | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| RPI | Westfield State | 2026-04-12 | 12:30 | Robison Field | 7 | LeagueDouble Header | 10 | 3 | 2026-04-13 |
| RPI | Westfield State | 2026-04-12 | 14:30 | Robison Field | 7 | LeagueDouble Header | 5 | 3 | 2026-04-13 |
| New Haven | Westfield State | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-21 |
| New Haven | Westfield State | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-21 |
| New Paltz | Westfield State | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-26 |
| New Paltz | Westfield State | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-05-04 |
Waiver Status
Signed Not signed
Nate C.
Tim C.
Eyan C.
John C.
Vicente E.
Will F.
Jeremy K.
Ben K.
Colin L.
AJ M.
Ethan M.
Robbie M.
Anthony M.
Zach N.
Jake R.
Logan S.
Jack S.
Jim S.
Ethyn T.
