Westfield State
Team Contact Information
- Division:
- Central
- Email:
- emauthe5896@westfield.ma.edu
- Captain
- Eyan C.
- Phone:
- 413-800-2610

- @westfieldclubbaseball
Westfield State Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| RPI | Westfield State | 2026-04-12 | 12:30 | Robison Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| RPI | Westfield State | 2026-04-12 | 14:30 | Robison Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| New Haven | Westfield State | 2026-04-19 | 13:00 | Frank Vieira Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| New Haven | Westfield State | 2026-04-19 | 15:00 | Frank Vieira Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| New Paltz | Westfield State | 2026-04-25 | 12:00 | Lorenz Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| New Paltz | Westfield State | 2026-04-25 | 14:00 | Lorenz Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
